Trouver un revendeur
Rechercher

Pneus pour LAND ROVER Defender Defender 110

Compléter ma recherche

Recommandations de pressions et dimensions des pneus pour LAND ROVER Defender

Dimension de pneuPositionPression
7.5 R 16 112/107Q Avant
-
7.5 R 16 112/107Q Arrière
-
7.5 R 16 108/106N Avant
-
7.5 R 16 108/106N Arrière
-
235/85 R 16 114/111Q Avant
-
235/85 R 16 114/111Q Arrière
-
235/85 R 16 116/111Q Avant
-
235/85 R 16 116/111Q Arrière
-
235/85 R 16 120/116P Avant
-
235/85 R 16 120/116P Arrière
-
235/85 R 16 108/103Q Avant
-
235/85 R 16 108/103Q Arrière
-
255/65 R 19 114H Avant
-
255/65 R 19 114H Arrière
-
255/60 R 20 113H Avant
2.3 Bar
255/60 R 20 113H Arrière
2.7 Bar
255/70 R 18 116H Avant
-
255/70 R 18 116H Arrière
-
265/75 R 16 112/109Q Avant
-
265/75 R 16 112/109Q Arrière
-
275/45 R 22 112W Avant
2.3 Bar
275/45 R 22 112W Arrière
2.7 Bar